卓越的品质控制
北京瑞投安信科技有限公司主要生产基地位于北京怀柔科学城纳米科技产业园内,基地建有多品种电子焊料生产线。所有生产基地均配有先进的检测仪器和设备,通过了ISO9001及14001认证,确保公司产品质量。生产基地均实施全面质量管理,持续改进产品质量,追求卓越品质。
基地生产的产品均通过了国家有色金属及电子材料分析测试中心、中国电子产品可靠性与环境试验研究所及通标SGS 、华测CTI等多家权威检测机构的检测,并符合 ANSI/J-STD、JIS、IPC 和国标等相关标准。
生产基地的检测设备Testing Equipment:
编号 | 测试设备 | 主要应用 |
No. | Equipment | Applications |
1 | DSC差热分析仪 | 测试合金熔点 |
DSC Differential thermal analyzer | To test melting point | |
2 | 直读光谱仪 | 合金成分分析 |
Spectrometer | Component analysis | |
3 | 激光粒度仪,显微镜 | 锡粉粒度分布 |
PSD analyzer | To test the size distribution | |
4 | 图像分析仪 | 检测锡粉形貌 |
Image analyzer | To test the shape of the solder powder | |
5 | 金相显微镜 | 合金微观组织 |
Metalloscope | To test the microstructure | |
6 | 红外氧含量测试仪 | 锡粉氧含量 |
Oxygen Content Analyzer | To test oxygen content of solder powder | |
7 | 冰箱、烘箱 | 储存以及检测稳定性 |
Refrigerator and dryer | Storage and test the stability of the solder paste | |
8 | 粘度测试仪Malcom | 锡膏粘度 |
Viscometer | To test the viscosity | |
9 | 数显推拉力计 | 锡膏粘附力,焊点推拉力 |
ALGOL | To test the tackiness | |
10 | 离心搅拌机*2 | 锡膏稳定性 |
Spin*2 | To test the stability of the solder paste | |
11 | 离心沉淀机 | 焊剂稳定性 |
Centrifuge | To test the stability of the solder paste | |
12 | 可视回流炉*2 | 焊接过程 |
Reflow oven*2 | Soldering process | |
13 | 真空干燥箱 | 稳定性 |
Vacuum drying oven | To test the stability of the solder paste | |
14 | 绝缘电阻仪(梳型板) | 绝缘电阻、电迁移 |
Insulation resistance meter | To test the SIR and electronic migration | |
15 | 恒温恒湿箱 | 绝缘电阻、电迁移 |
Constant temperature and humidity equipments | To test the SIR and electronic migration | |
16 | 数码显微镜 | 锡珠等 |
Digital microscope | To observe the solder ball and others | |
17 | 印刷台 | 锡膏印刷性 |
Printing | ||
18 | 半自动印刷机 | 锡膏印刷性,脱模性等 |
Semi-automatic solder paste printing machine | To test the printing property | |
19 | 精密电子天平(0.001克) | 称重 |
Precision electronic balance(0.001 g) | Weigh |
检测项目Testing:
编号 | 测试项目 | 测试标准 |
No. | Category | Procedures |
1 | 合金及不纯物组成分析 | J-STD-006 |
Alloy | ||
2 | 锡粉粒径和形状 | J-STD-005,J-ST-006 |
Powder partical size and shape | IPC-TM-650 2.2.14 | |
3 | 锡粉氧含量 | CW-03-013 |
Oxygen content of solder powder | ||
4 | 助焊剂物理稳定性 | GB/T 9491-2002 |
Physical stability of the flux | ||
5 | 助焊剂酸值 | IPC-TM-650 2.3.13 |
Acid value of the flux | ||
6 | 铬酸银试纸测试 | IPC-TM-650 2.3.33 |
Silver chromate papper | ||
7 | 助焊剂卤素含量 | IPC-TM-650 2.3.35 |
Halogen content of the flux | ||
8 | 金属含量 | IPC-TM-650 2.2.20 |
Metal content | ||
9 | 粘度\触变性 | JIS-Z-3284 |
Viscosity/Thixotropy | ||
10 | 锡球测试 | IPC-TM-650 2.4.43 |
Solder ball | ||
11 | 坍塌性 | IPC-TM-650 2.4.35 |
Slump | ||
12 | 润湿性 | JIS-Z-3284 |
Wetting | ||
13 | 扩展率 | JIS-Z-3197 8.3.1.1 |
Spread | ||
14 | 粘着力 | JIS-Z-3284 |
Tackiness | ||
15 | 铜镜腐蚀 | IPC-TM-650 2.3.32 |
Copper mirror test | ||
16 | 铜板腐蚀 | IPC-TM-650 2.6.15 |
Copper corrosion test | ||
17 | 高温稳定性 | CW-03-035 |
High tempertuare stability | ||
18 | 离心搅拌测试 | CW-03-036 |
Centrifugation | ||
19 | 印刷性能 | CW-03-037 |
Printing property | ||
20 | 焊接性能 | CW-03-038 |
Soldering property | ||
21 | 残留干燥度 | JIS-Z-3284 |
Dryness of the residue | ||
22 | 表面绝缘电阻 | JIS-Z-3284 |
SIR | ||
23 | 电子迁移 | JIS-Z-3284 |
Electronic migration test |